Public Companies
Directory of listed robotics, automation, autonomy and drone companies, with market segments, tickers, exchanges and supply-chain exposure.
Robotics public market instruments
| Company | Ticker | Exchange | Segment | Exposure | Market cap | 1D | 7D | 1M |
|---|---|---|---|---|---|---|---|---|
| Midea Group | 000333.SZ | SZSE | Software · Industrial · Deployment | Indirect | $88.9B | -0.43% | +1.32% | -5.85% |
| Wanxiang Qianchao | 000559.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $5.9B | +0.67% | -15.47% | -10.3% |
| SenseTime | 0020.HK | HKEX | Robotics · Service · Enablement | Infrastructure | $7.3B | +2.17% | +2.17% | -25.7% |
| Ningbo Huaxiang Electronic | 002048.SZ | SZSE | Software · Industrial · Supply Chain | Indirect | $2.8B | +1.95% | -12.13% | -19.27% |
| Sanhua Intelligent Controls | 002050.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $26.9B | +0.82% | -11.82% | -4.76% |
| Yinlun Co. | 002126.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $6.8B | +0.76% | +2.42% | +16.03% |
| Baowu Magnesium | 002182.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.9B | -0.31% | -15.97% | +0.55% |
| Founder Motor | 002196.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $876M | +0.84% | -14.51% | -7% |
| Dahua Technology | 002236.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $8.4B | +0.23% | +2.92% | +6.47% |
| Zhejiang Wanma Co., Ltd. | 002276.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $1.5B | +1.56% | -9.05% | -10.88% |
| Shanghai PRET Composites | 002324.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $1.7B | +1.26% | -12.96% | -12.37% |
| Hikvision | 002415.SZ | SZSE | Robotics · Warehouse Logistics · Supply Chain | Indirect | $46.7B | -2.66% | +1.32% | +13.4% |
| Shuanghuan Driveline | 002472.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $5.5B | +2.42% | -7.36% | +2.01% |
| Luxshare Precision | 002475.SZ | SZSE | Hardware · Subsystems · Supply Chain | Indirect | $70.9B | -3.6% | -3.57% | -5.14% |
| STEP Robotics | 002527.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $1.1B | -2.21% | -17.42% | -24.16% |
| Guangyang Bearings | 002708.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $939M | -0.18% | -17.46% | -20.65% |
| Estun Automation | 002747.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $6.1B | +3.01% | -4.44% | +19.5% |
| Zhongda Leader | 002896.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.2B | +1.84% | -11.27% | -16.17% |
| Zhejiang Fenglong Electric | 002931.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $1.9B | -2.61% | -22.11% | -14.81% |
| Leadshine Technology | 002979.SZ | SZSE | Hardware · Actuation · Supply Chain | Infrastructure | $3.1B | +1.34% | -5.09% | +25.69% |
| Zhaowei Machinery | 003021.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $3.4B | -0.2% | -13.96% | -14.55% |
| Hyundai Motor Company | 005380.KS | KRX | Robotics · Industrial · Deployment | Deployment | $79.9B | +2.69% | -7.01% | -23.37% |
| Geely Auto Group | 0175.HK | HKEX | Software · Automotive · Deployment | Deployment | $25.6B | +2.81% | +1.86% | -9.08% |
| TPC Robotics | 048770 | KOSDAQ | Hardware · Actuation · Supply Chain | Infrastructure | $32M | +8.51% | -5.12% | -27.23% |
| CUREXO | 060280.KQ | KOSDAQ | Robotics · Surgical · Deployment | Pure Play | $240M | +6.74% | -1.36% | -17.6% |
| LG Electronics | 066570 | KRX | Robotics · Consumer · Deployment | Deployment | $21.9B | +2.47% | -4.5% | -19.29% |
| Tencent Holdings Ltd. | 0700.HK | Hong Kong Stock Exchange | Robotics · Industrial · Enablement | Indirect | $528.4B | -2% | +6.73% | -3.83% |
| Robostar | 090360.KQ | KOSDAQ | Robotics · Industrial · Deployment | Pure Play | $466M | +5.44% | -9.01% | -32.55% |
| Koh Young Technology Inc. | 098460.KQ | KOSDAQ | Software · Vision · Supply Chain | Infrastructure | $1.3B | +13.61% | -4.32% | -15.79% |
| ROBOTIS | 108490.KQ | KOSDAQ | Hardware · Actuation · Supply Chain | Pure Play | $2.1B | +6.86% | -4.18% | -23.91% |
| BYD | 1211.HK | HKEX | Software · Automotive · Deployment | Indirect | $98.7B | +2.72% | +0.95% | -18.67% |
| LDROBOT | 1236.HK | HKEX | Hardware · Perception | Pure Play | $1.7B | +1.11% | 0% | 0% |
| Airtac International Group | 1590.TW | TWSE | Hardware · Actuation · Supply Chain | Infrastructure | $8B | 0% | -11.11% | -0.39% |
| Xiaomi | 1810.HK | HKEX | Robotics · Consumer · Development | Deployment | $84.6B | +3.36% | +12.54% | -25.4% |
| Hiwin Technologies | 2049.TW | TWSE | Hardware · Motion Components · Supply Chain | Infrastructure | $3.7B | 0% | -5.29% | +1.69% |
| Delta Electronics, Inc. | 2308.TW | TWSE | Robotics · Industrial · Supply Chain | Indirect | $152.1B | 0% | -9.4% | -14.55% |
| Hon Hai Precision Industry Co., Ltd. | 2317.TW | TWSE | Software · Industrial · Supply Chain | Indirect | $103.6B | 0% | -1.25% | -9.7% |
| Sunny Optical Technology | 2382 | HKEX | Hardware · Vision · Supply Chain | Indirect | $7.7B | -1.41% | -6.91% | -8.74% |
| Advantech | 2395.TW | TWSE | Software · AI Compute · Enablement | Infrastructure | $14.6B | 0% | +3.65% | +16% |
| Dobot | 2432.HK | Hong Kong Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $1.4B | -2.2% | -14.66% | -28.53% |
| RoboSense | 2498.HK | HKEX | Hardware · Perception · Supply Chain | Pure Play | $1.4B | -0.85% | -7.77% | -35.65% |
| Rainbow Robotics | 277810.KQ | KOSDAQ | Robotics · Industrial · Production | Pure Play | $5.9B | +5.22% | -7.92% | -25.04% |
| Hanwei Electronics | 300007.SZ | SZSE | Hardware · Sensors · Supply Chain | Indirect | $1.9B | +3.09% | -11.46% | -9.15% |
| SIASUN Robot & Automation Co., Ltd. | 300024.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $3.8B | -1.98% | -10.81% | +1.18% |
| Shuanglin | 300100.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.2B | -0.59% | -17.71% | -15.38% |
| Shenzhen Everwin Precision Technology Co., Ltd. | 300115.SZ | SZSE | Robotics · Industrial · Supply Chain | Indirect | $6B | +4.95% | -9.95% | -1.06% |
| Inovance Technology | 300124.SZ | SZSE | Robotics · Industrial · Supply Chain | Infrastructure | $25.4B | -1.38% | -12.09% | -9.51% |
| Lixing Steel Ball | 300421.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $833M | +5.62% | -9.32% | -6.17% |
| Fulin Precision | 300432.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $4.2B | -2.97% | -17.29% | -25.36% |
| Allwinner Technology Co., Ltd. | 300458.SZ | SZSE | Hardware · Semiconductors · Supply Chain | Indirect | $5.9B | -1.48% | +6.32% | +28.47% |
| Victory Giant Technology (Huizhou) Co., Ltd. | 300476.SZ | SZSE | Hardware · Electronics · Supply Chain | Indirect | $39.5B | -8.32% | -11.71% | -17.64% |
| ThunderSoft Technology | 300496 | SZSE | Software · Development Platform · Enablement | Infrastructure | $4.1B | +1.23% | -4.47% | -3.99% |
| Haozhi Electromechanical | 300503.SZ | SZSE | Hardware · Motion Components · Supply Chain | Infrastructure | $4.2B | +1.12% | -17.5% | +15.91% |
| Wuxi Best | 300580.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1.7B | -0.26% | -11.71% | -5.52% |
| Topstar | 300607.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $2.7B | -0.64% | -27.17% | +9.51% |
| Jiangsu Leili | 300660.SZ | SZSE | Hardware · Actuation · Supply Chain | Indirect | $2.5B | +1.05% | -13.25% | -9.75% |
| Changsheng Bearings | 300718.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $2.9B | +2.84% | -15.19% | -7.75% |
| Contemporary Amperex Technology | 300750.SZ | SZSE | Hardware · Power Systems · Supply Chain | Indirect | $238.5B | -7.12% | -8.22% | -10.23% |
| RoboTechnik Intelligent Technology Co., Ltd. | 300757.SZ | SZSE | Robotics · Industrial · Deployment | Pure Play | $12.1B | -6.19% | -4.63% | -20.62% |
| Hangzhou Shenhao Technology | 300853.SZ | SZSE | Robotics · Inspection · Deployment | Pure Play | $605M | -0.21% | -20.6% | -23.33% |
| Nanjing Tengya Precision Technology | 301125.SZ | SZSE | Robotics · Consumer · Supply Chain | Indirect | $371M | -0.39% | -11.6% | -18.81% |
| Guangzhou Huayan Precision Machinery | 301138.SZ | SZSE | Robotics · Industrial · Production | Pure Play | $522M | +0.96% | -11.96% | +9.85% |
| Jinyang Shares | 301210.SZ | SZSE | Hardware · Materials · Supply Chain | Indirect | $693M | +0.8% | -10.9% | +2.97% |
| Henggong Precision | 301261.SZ | SZSE | Hardware · Motion Components · Supply Chain | Indirect | $1B | +1.53% | -12.38% | -9.31% |
| PixArt Imaging | 3227.TWO | Taipei Exchange | Hardware · Semiconductors | Infrastructure | $972M | +2.94% | +9.38% | -0.71% |
| Doosan Robotics | 454910.KS | KOSPI | Robotics · Industrial · Production | Pure Play | $3.2B | +5.82% | -11.94% | -31.84% |
| CMES Robotics | 475400 | KOSDAQ | Software · Vision · Enablement | Pure Play | $137M | +7.6% | -2.63% | -28.79% |
| Nitto Seiko | 5957.T | TSE | Software · Industrial · Supply Chain | Infrastructure | $176M | 0% | +1.42% | +2.88% |
| SANY Heavy Industry | 600031 | SSE | Robotics · Construction · Deployment | Indirect | $25.6B | +1.56% | +1.62% | +0.05% |
| SAIC Motor | 600104.SS | SSE | Software · Automotive · Deployment | Deployment | $17.2B | +2.12% | +0.1% | -8.75% |
| Kingfa Tech | 600143.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $6B | +0.6% | -10.58% | -2.85% |
| Shengyi Technology Co., Ltd. | 600183.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $53.6B | -5.09% | -7.08% | +1.7% |
| Wolong Electric | 600580.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $7.8B | +1.36% | -9.91% | -6.55% |
| Longxi Bearing | 600592.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $859M | +6.83% | -9.74% | -20.19% |
| Hengli Hydraulic | 601100.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $22B | +3.07% | -8.75% | -6.95% |
| Tuopu Group | 601689.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $14.7B | +2.74% | -8.12% | -9.25% |
| Shanghai Electric Group | 601727 | SSE | Robotics · Humanoid · Deployment | Indirect | $15.7B | +1.34% | -2.01% | -5.41% |
| Sugon | 603019.SS | SSE | Software · AI Compute · Enablement | Indirect | $23.2B | +3.38% | +15.99% | +29.99% |
| Riying Electronics | 603286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $936M | +10% | -5.78% | -5.18% |
| Xusheng Group | 603305.SS | SSE | Hardware · Materials · Supply Chain | Indirect | $2.1B | +2.29% | -7.37% | -13.23% |
| Shanghai Longcheer Tech | 603341.SS | SSE | Software · Industrial · Supply Chain | Deployment | $3.3B | +0.21% | +8.9% | +21.45% |
| Wuhu Bethel Automotive Safety Systems Co., Ltd. | 603596.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $3.4B | -0.23% | -6.87% | -3.63% |
| Keli Sensing | 603662.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $2.6B | +0.33% | -20.2% | -7.32% |
| XCC Group | 603667.SS | SSE | Hardware · Motion Components · Supply Chain | Indirect | $3.5B | +3.1% | -19.24% | -8.32% |
| MOONS' Industries | 603728.SS | SSE | Hardware · Actuation · Supply Chain | Infrastructure | $3.7B | +1.19% | -11.26% | -3.72% |
| Fuzhou Rockchip Electronics | 603893 | SSE | Hardware · AI Compute · Supply Chain | Indirect | $13.1B | +0.69% | +15.98% | +27.64% |
| Guangdong Shiyun Circuit Technology Co., Ltd. | 603920.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $4.4B | -2.84% | -8.14% | -25.21% |
| Dechang Motors | 605555.SS | SSE | Hardware · Actuation · Supply Chain | Indirect | $891M | +1.47% | -9.05% | -18.88% |
| Shibaura Machine | 6104.T | TSE | Robotics · Industrial · Deployment | Direct | $698M | +4.26% | +1.71% | +21.53% |
| Fuji Corporation | 6134.T | Tokyo Stock Exchange | Robotics · Industrial · Deployment | Pure Play | $4.5B | +6.15% | -5.72% | +11.07% |
| Toyota Industries | 6201.T | TSE | Robotics · Warehouse Logistics · Deployment | Direct | $38.7B | 0% | -0.15% | -0.07% |
| ACSL | 6232 | Tokyo Stock Exchange Growth | Robotics · Aerial · Deployment | Pure Play | $209M | +2.14% | -4.38% | -3.23% |
| Hirata Corporation | 6258.T | TSE | Robotics · Industrial · Enablement | Direct | $582M | +6.7% | -0.49% | +18.36% |
| Nabtesco | 6268 | Tokyo Stock Exchange | Hardware · Motion Components · Supply Chain | Infrastructure | $3.9B | +0.78% | -4.01% | +18.85% |
| SMC Corporation | 6273.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $29.4B | +4.93% | -0.3% | +22.04% |
| Komatsu | 6301.T | TSE | Robotics · Mining · Deployment | Direct | $35.7B | 0% | -3.5% | -0.16% |
| RORZE Corporation | 6323.T | TSE | Robotics · Industrial · Deployment | Pure Play | $5B | +1.5% | -5.77% | +21.19% |
| Harmonic Drive Systems | 6324 | Tokyo Stock Exchange | Hardware · Motion Components · Supply Chain | Infrastructure | $4.6B | +4.93% | -10.86% | +25.48% |
| Kubota | 6326.T | TSE | Robotics · Agriculture · Deployment | Direct | $18.9B | -0.4% | -1.17% | +1.4% |
| Daifuku Co., Ltd. | 6383.T | Tokyo Stock Exchange | Robotics · Warehouse Logistics · Deployment | Pure Play | $15.6B | +1.49% | -6.1% | +7.65% |
| CKD Corporation | 6407.T | TSE | Hardware · End Effectors · Supply Chain | Infrastructure | $3B | +5.39% | -3.47% | +17.56% |
| Nachi-Fujikoshi Corp. | 6474.T | TSE | Robotics · Industrial · Deployment | Direct | $846M | +3.97% | -2.33% | +16.51% |
| THK | 6481.T | TSE | Hardware · Actuation · Supply Chain | Infrastructure | $5.3B | +3.84% | -1.23% | +9.94% |
| Mitsubishi Electric | 6503.T | TSE | Robotics · Industrial · Deployment | Direct | $73.8B | +0.76% | -1.97% | +7% |
| Yaskawa Electric Corporation | 6506.T | TSE | Robotics · Industrial · Deployment | Pure Play | $11.2B | +2.29% | -6.78% | +15.89% |
| Nidec | 6594.T | TSE | Hardware · Actuation · Supply Chain | Indirect | $18.9B | +1.8% | -4.56% | +4.4% |
| Omron Corp | 6645.T | TSE | Robotics · Industrial · Enablement | Infrastructure | $7.3B | +2.45% | -0.76% | +7.74% |
| Seiko Epson | 6724.T | TSE | Robotics · Industrial · Deployment | Direct | $5.7B | +3.02% | +2.21% | +2.63% |
| Keyence Corporation | 6861.T | TSE | Hardware · Sensors · Supply Chain | Infrastructure | $115.5B | +1.81% | -4.15% | +8% |
| Suzhou TZTEK Technology | 688003.SS | SSE | Hardware · Electronics · Supply Chain | Indirect | $2.8B | -6.2% | -12.99% | -2.06% |
| Leaderdrive | 688017.SS | SSE | Hardware · Motion Components · Supply Chain | Infrastructure | $11B | -0.8% | -17.01% | -4.48% |
| Huayi Tech | 688071.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $422M | -6.15% | -6.93% | +4.53% |
| EFORT Intelligent Equipment | 688165.SS | SSE | Robotics · Industrial · Deployment | Pure Play | $1.5B | +1.27% | -14.19% | -0.75% |
| Cambricon | 688256.SS | SSE | Hardware · AI Compute · Enablement | Infrastructure | $130B | -8.8% | +3.47% | +13.73% |
| MEMSensing | 688286.SS | SSE | Hardware · Sensors · Supply Chain | Indirect | $773M | -4.42% | -20.17% | +51.18% |
| Hechuan Technology | 688320.SS | SSE | Robotics · Industrial · Supply Chain | Infrastructure | $790M | -0.73% | -17.56% | -5.07% |
| Orbbec | 688322.SS | Shanghai Stock Exchange | Hardware · Vision · Supply Chain | Pure Play | $7.1B | -2.31% | -20.59% | -13.02% |
| Luster | 688400.SS | SSE | Hardware · Vision · Supply Chain | Infrastructure | $3.9B | -2.62% | -23.57% | -5.46% |
| Veichi Electric | 688698.SS | SSE | Robotics · Industrial · Supply Chain | Indirect | $1.7B | +2.32% | -11.07% | -8.47% |
| FANUC | 6954.T | TSE | Robotics · Industrial · Deployment | Pure Play | $41.3B | +4.45% | -3.8% | +5.58% |
| Kawasaki Heavy Industries | 7012.T | TSE | Robotics · Industrial · Deployment | Direct | $14.4B | +1.2% | -1.44% | +1.09% |
| CYBERDYNE | 7779.T | TSE Growth | Robotics · Healthcare · Deployment | Pure Play | $303M | +2.65% | -3.33% | -18.88% |
| Horizon Robotics | 9660.HK | HKEX | Hardware · AI Compute · Enablement | Pure Play | $8.2B | +1.38% | -5.56% | -39.87% |
| UBTECH Robotics | 9880.HK | HKEX | Robotics · Humanoid · Production | Pure Play | $5.5B | -3.02% | -21.9% | -23.86% |
| MISUMI Group | 9962.T | TSE | Hardware · Motion Components · Supply Chain | Infrastructure | $6.5B | +1.09% | -4.61% | +9.57% |
| SoftBank | 9984.T | TSE | Software · Investment · Enablement | Indirect | $224.5B | +10.65% | +3.26% | -0.06% |
| ABB | ABB | NYSE | Robotics · Industrial · Deployment | Direct | $187.8B | -1.3% | -4.35% | +2.83% |
| Archer Aviation | ACHR | NYSE | Robotics · Aerial · Development | Indirect | $3.6B | -2.47% | -5.02% | -11.09% |
| Accenture plc | ACN | NYSE | Software · Industrial · Enablement | Infrastructure | $82.8B | -2.75% | -1.54% | -27.95% |
| AES Corporation | AES | NYSE | Robotics · Construction · Deployment | Deployment | $10.5B | +0.34% | +1.37% | +0.82% |
| Aeva Technologies | AEVA | NYSE | Hardware · Perception · Supply Chain | Pure Play | $1.4B | -4.72% | -12.47% | -20.85% |
| AGCO | AGCO | NYSE | Robotics · Agriculture · Deployment | Direct | $8.3B | +0.94% | -1.86% | +1.54% |
| Airtificial | AI.MC | BME | Software · Industrial | Direct | $165M | +1.09% | +1.2% | 0% |
| AKVA Group | AKVA.OL | Oslo Stock Exchange | Robotics · Maritime · Deployment | Direct | $471M | -0.78% | -1.17% | +7.2% |
| Ambarella | AMBA | NASDAQ | Software · AI Compute · Enablement | Infrastructure | $3.4B | -1.38% | -1.35% | -28.05% |
| AMC Robotics | AMCI | NASDAQ | Robotics · Industrial · Deployment | Pure Play | $117M | -1.14% | +6.13% | -17.29% |
| Advanced Micro Devices | AMD | NASDAQ | Hardware · AI Compute · Enablement | Infrastructure | $909.7B | +2.04% | +7.74% | +17.32% |
| Amphenol | APH | NYSE | Hardware · Electronics · Supply Chain | Indirect | $195.7B | -1.96% | -3.36% | +3.39% |
| Arrive AI | ARAI | NASDAQ | Software · Delivery · Deployment | Infrastructure | $22M | +1.69% | +6.33% | -35.57% |
| Arbe Robotics Ltd. | ARBE | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $87M | -3.26% | -9.06% | -41.95% |
| Aselsan | ASELS | Borsa Istanbul | Robotics · Defense · Supply Chain | Infrastructure | $35.9B | +3.14% | -7.38% | -2.05% |
| Astronics | ATRO | NASDAQ | Hardware · Subsystems | Direct | $3.8B | -3.04% | +6% | +3.99% |
| Aurora Innovation | AUR | NASDAQ | Software · Logistics · Deployment | Pure Play | $12.5B | +1.59% | -3.77% | -11.88% |
| AutoStore | AUTO.OL | Oslo Børs | Robotics · Warehouse Logistics · Deployment | Pure Play | $3.9B | +0.26% | -6.17% | +3.73% |
| AeroVironment | AVAV | NASDAQ | Robotics · Defense · Deployment | Pure Play | $7.3B | -2.57% | -24.26% | -18.09% |
| AEVEX | AVEX | NYSE | Robotics · Defense · Deployment | Pure Play | $930M | -0.48% | -20.44% | -25.86% |
| BAE Systems | BA.L | LSE | Robotics · Defense · Deployment | Direct | $72.7B | +0.65% | -6.59% | -4.71% |
| Baidu | BIDU | NASDAQ | Software · Automotive · Deployment | Indirect | $40B | +0.02% | +3.73% | -15.63% |
| Basler | BSL | Frankfurt Stock Exchange | Hardware · Vision · Supply Chain | Infrastructure | $195M | 0% | +0.85% | +1.93% |
| NUBURU | BURU | NYSE American | Software · Defense · Development | Indirect | $27M | +4.96% | +18.4% | 0% |
| Cognex Corporation | CGNX | NASDAQ | Hardware · Vision · Supply Chain | Infrastructure | $11.1B | +1.58% | -1.47% | +8.94% |
| Charging Robotics | CHEV | OTC | Software · Power Systems · Deployment | Infrastructure | $1M | 0% | -86.61% | -89.85% |
| CNH Industrial | CNH | NYSE | Robotics · Agriculture · Deployment | Direct | $13B | +1.65% | -2.52% | -2.7% |
| Coherent Corp. | COHR | NYSE | Hardware · Perception · Supply Chain | Indirect | $63.5B | -0.84% | -2.66% | -8.83% |
| Cyngn | CYN | NASDAQ | Robotics · Industrial · Deployment | Pure Play | $19M | -1.53% | -3.01% | +1.57% |
| Draganfly | DPRO | NASDAQ | Robotics · Aerial · Deployment | Pure Play | $176M | -0.42% | -6.64% | -20.07% |
| DroneShield | DRO.AX | ASX | Software · Defense · Enablement | Pure Play | $1.5B | 0% | -4.98% | -17.92% |
| Duke Robotics | DUKR | NASDAQ | Robotics · Aerial · Deployment | Pure Play | $19M | -0.89% | +16.46% | -12.66% |
| EHang Holdings Limited | EH | NASDAQ | Robotics · Aerial · Deployment | Pure Play | $424M | -3.45% | -11.41% | -16.32% |
| Elsight Ltd. | ELS.AX | ASX | Hardware · Communications · Supply Chain | Pure Play | $1.2B | -3.61% | -3.37% | -2.64% |
| Epiroc | EPI-A.ST | Nasdaq Stockholm | Robotics · Mining · Deployment | Direct | $32.3B | +0.78% | -3.59% | -0.58% |
| Elbit Systems Ltd. | ESLT | NASDAQ | Robotics · Defense · Deployment | Direct | $35.2B | -1.19% | -6.41% | -10.13% |
| Volatus Aerospace | FLT | TSXV | Software · Aerial · Deployment | Deployment | $427M | -1.49% | -2.94% | -14.29% |
| Globus Medical | GMED | NYSE | Robotics · Surgical · Deployment | Direct | $10.6B | +1.92% | -2.51% | -5.34% |
| GMEX Robotics | GMEX | NASDAQ | Robotics · Service · Deployment | Pure Play | $2M | -5.38% | -45.76% | -71.58% |
| Hexagon | HEXA B | Nasdaq Stockholm | Robotics · Humanoid · Production | Deployment | $22.6B | +1.27% | -1.64% | +1.19% |
| HII Unmanned Systems | HII | NYSE | Robotics · Defense · Deployment | Direct | $11.3B | -0.04% | -1.86% | -3.84% |
| Thales | HO.PA | Euronext Paris | Software · Aerial · Deployment | Direct | $52.4B | -1.54% | -6.26% | -6.1% |
| Honeywell International | HON | NASDAQ | Software · Warehouse Logistics · Deployment | Direct | $71.7B | +1.34% | -1.5% | +0.09% |
| Hesai Technology | HSAI | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $20.3B | -1.46% | -5.99% | -12.36% |
| ideaForge Technology | IDEAFORGE.NS | NSE | Robotics · Aerial · Deployment | Pure Play | $410M | +4.99% | +9.63% | +3.43% |
| Infineon Technologies | IFX | XETRA | Hardware · Semiconductors · Supply Chain | Infrastructure | $107.6B | -1.19% | -6.33% | -5.94% |
| Innoviz Technologies | INVZ | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $140M | -5.22% | -8.37% | -4.37% |
| Intuitive | ISRG | NASDAQ | Robotics · Surgical · Deployment | Pure Play | $144.1B | -1.16% | -4.51% | -4.65% |
| Jabil | JBL | NYSE | Software · Industrial · Supply Chain | Indirect | $34.6B | -0.67% | -3.23% | -8.86% |
| JBT Marel Corporation | JBTM | NYSE | Robotics · Warehouse Logistics · Deployment | Indirect | $7.1B | -0.06% | -6.4% | +10.41% |
| Jenoptik AG | JEN.DE | XETRA | Hardware · Vision · Supply Chain | Infrastructure | $2.7B | +1.82% | -7.32% | -5.01% |
| Johnson & Johnson | JNJ | NYSE | Robotics · Surgical · Deployment | Direct | $618.6B | -0.82% | -2.3% | +8.43% |
| Kardex Holding AG | KARN.SW | SIX | Software · Warehouse Logistics · Deployment | Pure Play | $2.3B | -0.42% | -5.21% | +8.74% |
| Kodiak AI | KDK | NASDAQ | Software · Logistics · Deployment | Pure Play | $939M | -6.18% | -8.65% | -20.85% |
| KION Group | KGX.DE | XETRA | Robotics · Warehouse Logistics · Deployment | Direct | $6.1B | +0.49% | -5.64% | +13.53% |
| Nauticus Robotics | KITT | NASDAQ | Robotics · Maritime · Deployment | Pure Play | $7M | -1.87% | -7.08% | -30.46% |
| Karman Holdings Inc. | KRMN | NYSE | Hardware · Subsystems · Supply Chain | Infrastructure | $6.6B | -0.08% | -11.28% | +3.39% |
| Knightscope | KSCP | NASDAQ | Robotics · Service · Deployment | Pure Play | $30M | -4.95% | -15.2% | -18.01% |
| Kratos Defense & Security Solutions | KTOS | NASDAQ | Robotics · Defense · Deployment | Direct | $9B | -1.35% | -12.94% | -14.24% |
| Lifeward / ReWalk Robotics | LFWD | NASDAQ | Robotics · Exoskeleton · Deployment | Pure Play | $24M | -0.65% | +4.55% | +20.09% |
| L3Harris Technologies | LHX | NYSE | Robotics · Defense · Deployment | Direct | $54.2B | +0.31% | -3.74% | -5.65% |
| AEye Inc | LIDR | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $62M | -1.47% | -4.96% | -22.54% |
| Lockheed Martin | LMT | NYSE | Robotics · Defense · Deployment | Direct | $120.6B | +0.96% | -4.16% | -1.3% |
| Manhattan Associates | MANH | NASDAQ | Software · Warehouse Logistics · Enablement | Indirect | $9.2B | -1.1% | +2.56% | +5.7% |
| Mercedes-Benz Group | MBG | XETRA | Software · Industrial · Deployment | Deployment | $48.1B | +0.21% | -2.76% | -7.26% |
| Mobileye | MBLY | NASDAQ | Software · Automotive · Enablement | Infrastructure | $8B | +0.21% | -0.21% | +2.36% |
| Microbot Medical | MBOT | NASDAQ | Robotics · Surgical · Deployment | Pure Play | $127M | +1.61% | -1.05% | +3.85% |
| Microchip Technology | MCHP | NASDAQ | Hardware · Electronics · Supply Chain | Infrastructure | $48.1B | +0.37% | +4.67% | -3.15% |
| Micropolis Robotics | MCRP | NYSE American | Robotics · Service · Deployment | Pure Play | $52M | 0% | -7.98% | -28.23% |
| Medtronic | MDT | NYSE | Robotics · Surgical · Deployment | Direct | $107.4B | +1.8% | +0.82% | +3.23% |
| Melexis | MELE.BR | Euronext Brussels | Hardware · Sensors · Supply Chain | Infrastructure | $3.3B | -7.13% | -7.96% | -10.91% |
| Mercado Libre | MELI | NASDAQ | Software · Logistics · Deployment | Deployment | $93.9B | +2.46% | +5.04% | +12.86% |
| Microsoft | MSFT | NASDAQ | Software · Foundation Models · Enablement | Infrastructure | $2.9T | +0.19% | -1.38% | -4.54% |
| MicroVision | MVIS | NASDAQ | Hardware · Perception · Supply Chain | Pure Play | $132M | -5% | 0% | +5.56% |
| Myomo | MYO | NYSE American | Robotics · Exoskeleton · Deployment | Pure Play | $43M | -5.17% | +6.8% | -16.03% |
